| 
					| Titre de série : | Water resources research, n°5 |  
					| Titre : | Consumptive water use response of maize to changes in environment and management practices : sensitivity analysis of a model |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Terjung, W. H. ; Hayes, J. T. ; O'Rourke, P. A. |  
					| Année de publication : | 1982 |  
					| ISBN/ISSN/EAN : | CI-06280 |  
					| Note générale : | Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied. |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Utilisation de l'eau  Irrigation  Eau souterraine  Hydraulique agricole  Variable météorologique  Méthode d'analyse  Changement climatique |  
					| Index. décimale : | 631.58 Méthodes de culture : jachère, assolement irrigation |  
					| Résumé : | Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied. |  
					| Note de contenu : | Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied. | 
Water resources research, n°5. Consumptive water use response of maize to changes in environment and management practices : sensitivity analysis of a model [texte imprimé] / Terjung, W. H.  ; Hayes, J. T.  ; O'Rourke, P. A.  . - 1982.ISSN  : CI-06280 Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied.Langues  : Anglais (eng ) 
					| Mots-clés : | Utilisation de l'eau  Irrigation  Eau souterraine  Hydraulique agricole  Variable météorologique  Méthode d'analyse  Changement climatique |  
					| Index. décimale : | 631.58 Méthodes de culture : jachère, assolement irrigation |  
					| Résumé : | Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied. |  
					| Note de contenu : | Water, a parametric crop water use model, employs climatic data to calculate water consumption for a variety included specific crop and growth stage effects. The objective of this paper was to demonstrate the response of water, for a grain corn crop, to changes in a variety of important environmental and decision-making inputs : air temperature, solar radiation, relative humidity, irrigation frequency, and amont of irrigation water applied. | 
 |  |