| 
					| Titre de série : | Water resources research, 2 |  
					| Titre : | Landfill leachate migration through shallow unconfined aquifers |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Ostendorf, W. ; Noss, R. R. ; Lederer, D. O. |  
					| Mention d'édition : | The American Geophysical Union |  
					| Editeur : | The American Geophysical Union |  
					| Année de publication : | 1984 |  
					| ISBN/ISSN/EAN : | CI-06273 |  
					| Note générale : | We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill. |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Remblai  Migration  Bassin versant  Eau de surface  Condition hydraulique |  
					| Index. décimale : | 621.2 Hydraulique : turbines, pompes, accumulateurs, transmission hydraulique |  
					| Résumé : | We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill. |  
					| Note de contenu : | We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill. | 
Water resources research, 2. Landfill leachate migration through shallow unconfined aquifers [texte imprimé] / Ostendorf, W.  ; Noss, R. R.  ; Lederer, D. O.   . -  The American Geophysical Union . - The American Geophysical Union , 1984.ISSN  : CI-06273 We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill.Langues  : Anglais (eng ) 
					| Mots-clés : | Remblai  Migration  Bassin versant  Eau de surface  Condition hydraulique |  
					| Index. décimale : | 621.2 Hydraulique : turbines, pompes, accumulateurs, transmission hydraulique |  
					| Résumé : | We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill. |  
					| Note de contenu : | We model the transport of a simply reactive contaminant though a landfill and initially pure, underlying, shallow, one - dimensional unconfined aquifer with a plane, sloping bottona under stealdy hydraulic conditions in the assumed absence of dispersion and downgradiant dillution. The user population and a presumedly constant contaminant loading fator determine the pollution input to the groundwater system, and we model the near field response as a simple linear reservoir whose output comprises the far field source term at the downgradient edge of the landfill. | 
 |  |