| 
					| Titre de série : | Geological survey water - supply paper, 2052 |  
					| Titre : | Floods od september 1970 in arizona, utah, colorado, and New mexico |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Roeske, R. H. ; Cooley, E. M. ; Aldridge, B. N. |  
					| Mention d'édition : | U.S. Government Printing Office |  
					| Editeur : | U.S. Government Printing Office |  
					| Année de publication : | 1978 |  
					| ISBN/ISSN/EAN : | CI-08701 |  
					| Note générale : | During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. . |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Inondation  Météorologie  PRECIPITATIONS  Ruissellement |  
					| Index. décimale : | 551.57 Hydrométéorologie : brouillard, nuages, précipitations |  
					| Résumé : | During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. . |  
					| Note de contenu : | During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. . | 
Geological survey water - supply paper, 2052. Floods od september 1970 in arizona, utah, colorado, and New mexico [texte imprimé] / Roeske, R. H.  ; Cooley, E. M.  ; Aldridge, B. N.   . -  U.S. Government Printing Office . - U.S. Government Printing Office , 1978.ISSN  : CI-08701 During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. .Langues  : Anglais (eng ) 
					| Mots-clés : | Inondation  Météorologie  PRECIPITATIONS  Ruissellement |  
					| Index. décimale : | 551.57 Hydrométéorologie : brouillard, nuages, précipitations |  
					| Résumé : | During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. . |  
					| Note de contenu : | During september 5. 7, 1970, unusually large floods occured in the Mountains of central arizona and in the four corneers area of Arizona Utah, Colorado, and New Mexico . Flooding also accurred in southern and northeastern arizona. The record - high rainfall of september 5 occurred when a mass of moist tropical air from pacific storm Norma collided with a cold front from the nonthwest. A new 24. haur preipitation record of 11.40 inches (290 millimeters) was established for arizona, and new 12 - and 24 - haur precipitation recoprds of 60 inches. (152 millimeters) were established for wath.. . | 
 |  |